![]() |
| What are the top 100 Google searches in the US? |
Top 100 Google Searches In The US
| Ranking | Keyword | US Search Volume |
| 1 | YouTube | 185,000,000 |
| 2 | Amazon | 124,000,000 |
| =3 | 101,000,000 | |
| =3 | Weather | 101,000,000 |
| 5 | 83,100,000 | |
| =6 | Gmail | 55,600,000 |
| =6 | Wordle | 55,600,000 |
| 8 | Google Translate | 45,500,000 |
| =9 | Walmart | 37,200,000 |
| =9 | Yahoo | 37,200,000 |
| =9 | Translate | 37,200,000 |
| =9 | Yahoo Mail | 37,200,000 |
| =13 | eBay | 30,400,000 |
| =13 | Fox News | 30,400,000 |
| =13 | Home Depot | 30,400,000 |
| =13 | NFL | 30,400,000 |
| =13 | NBA | 30,400,000 |
| =13 | 30,400,000 | |
| =19 | CNN | 24,900,000 |
| =19 | 24,900,000 | |
| =19 | ESPN | 24,900,000 |
| =22 | Amazon Prime | 20,400,000 |
| =22 | Target | 20,400,000 |
| =24 | Calculator | 16,600,000 |
| =24 | ChatGPT | 16,600,000 |
| =24 | Costco | 16,600,000 |
| =24 | Google Docs | 16,600,000 |
| =24 | Google Flights | 16,600,000 |
| =24 | Google Maps | 16,600,000 |
| =24 | Indeed | 16,600,000 |
| =24 | Lowes | 16,600,000 |
| =24 | Netflix | 16,600,000 |
| =24 | USPS Tracking | 16,600,000 |
| =24 | Zillow | 16,600,000 |
| =35 | Best Buy | 13,600,000 |
| =35 | Craigslist | 13,600,000 |
| =35 | Etsy | 13,600,000 |
| =35 | MSN | 13,600,000 |
| =35 | Omegle | 13,600,000 |
| =35 | Onlyfans | 13,600,000 |
| =35 | Shein | 13,600,000 |
| =35 | Spotify | 13,600,000 |
| =35 | Twitch | 13,600,000 |
| =44 | Dominos | 11,100,000 |
| =44 | Hotmail | 11,100,000 |
| =44 | 11,100,000 | |
| =44 | Roblox | 11,100,000 |
| =44 | Wells Fargo | 11,100,000 |
| =49 | Airbnb | 9,140,000 |
| =49 | American Airlines | 9,140,000 |
| =49 | AOL Mail | 9,140,000 |
| =49 | Bank of America | 9,140,000 |
| =49 | Canva | 9,140,000 |
| =49 | Capital One | 9,140,000 |
| =49 | Discord | 9,140,000 |
| =49 | Dow Jones | 9,140,000 |
| =49 | Kahoot | 9,140,000 |
| =49 | Macy's | 9,140,000 |
| =49 | MLB | 9,140,000 |
| =49 | Outlook | 9,140,000 |
| =49 | PayPal | 9,140,000 |
| =49 | 9,140,000 | |
| =49 | TikTok | 9,140,000 |
| =49 | Walgreens | 7,480,000 |
| =65 | Chase | 7,480,000 |
=65 | CVS | 7,480,000 |
| =65 | Daily Mail | 7,480,000 |
| =65 | Facebook Marketplace | 7,480,000 |
| =65 | FedEx Tracking | 7,480,000 |
| =65 | Google Classroom | 7,480,000 |
| =65 | Google Drive | 7,480,000 |
| =65 | Old Navy | 7,480,000 |
| =65 | Premier League | 7,480,000 |
| =74 | Autozone | 6,120,000 |
| =74 | Chick-fil-A | 6,120,000 |
| =74 | Ikea | 6,120,000 |
| =74 | Kohl's | 6,120,000 |
| =74 | McDonald's | 6,120,000 |
| =74 | Pizza Hut | 6,120,000 |
| =74 | Southwest Airlines | 6,120,000 |
| =74 | Starbucks | 6,120,000 |
| =74 | T Mobile | 6,120,000 |
| =83 | Apple | 5,000,000 |
| =83 | Disney Plus | 5,000,000 |
| =83 | Dollar Tree | 5,000,000 |
| =84 | FedEx | 5,000,000 |
| =84 | Sam's Club | 5,000,000 |
| =84 | Taco Bell | 5,000,000 |
| =84 | Yankees | 5,000,000 |
| =84 | YouTube TV | 5,000,000 |
| =91 | Chipotle | 4,090,000 |
| =91 | Nike | 4,090,000 |
| =91 | Zoom | 4,090,000 |
| =94 | Champions League | 3,350,000 |
| =94 | Pandora | 3,350,000 |
| =94 | Subway | 3,350,000 |
| =97 | BBC News | 2,740,000 |
| =97 | Planet Fitness | 2,740,000 |
| =97 | Zara | 2,740,000 |
| 100 | Office 365 | 2,240,000 |
.jpg)
0 Comments